Bell Schedule
Curtis Inge Middle School · Respect · Responsibility · Relationships · Results
Bell Schedule
Lunch periods are highlighted by grade. Wednesdays run the Remediation schedule below, with a built-in block for extra support — and enrichment for students on track.
Regular Bell Schedule
Monday, Tuesday, Thursday & Friday
| Hour | 6th Grade | 7th Grade | 8th Grade | Length |
|---|---|---|---|---|
| 1st | 8:35 – 9:28 | 8:35 – 9:28 | 8:35 – 9:28 | 53 min |
| 2nd | 9:33 – 10:31 | 9:33 – 10:31 | 9:33 – 10:31 | 58 min |
| Pledge of Allegiance, Moment of Silence & Announcements | ||||
| 3rd | 10:31 – 11:01Lunch | 10:36 – 11:28 | 10:36 – 11:28 | 52 min |
| 4th | 11:06 – 11:58 | 11:26 – 11:58Lunch | 11:33 – 12:25 | 52 min |
| 5th | 12:03 – 12:55 | 12:03 – 12:55 | 12:25 – 12:55Lunch | 52 min |
| 6th | 1:00 – 1:53 | 1:00 – 1:53 | 1:00 – 1:53 | 53 min |
| 7th | 1:58 – 2:51 | 1:58 – 2:51 | 1:58 – 2:51 | 53 min |
| 8th | 2:56 – 3:50 | 2:56 – 3:50 | 2:56 – 3:50 | 54 min |
Wednesday Remediation Schedule
Every Wednesday
| Hour | 6th Grade | 7th Grade | 8th Grade | Length |
|---|---|---|---|---|
| 1st | 8:35 – 9:22 | 8:35 – 9:22 | 8:35 – 9:22 | 47 min |
| RemediationTier 2 | 9:27 – 10:02 | 9:27 – 10:02 | 9:27 – 10:02 | 35 min |
| Remediation for students who need additional support · Enrichment for students on track | ||||
| 2nd | 10:07 – 10:55 | 10:07 – 10:55 | 10:07 – 10:55 | 48 min |
| Pledge of Allegiance, Moment of Silence & Announcements | ||||
| 3rd | 10:55 – 11:25Lunch | 11:00 – 11:47 | 11:00 – 11:47 | 47 min |
| 4th | 11:30 – 12:17 | 11:47 – 12:17Lunch | 11:52 – 12:39 | 47 min |
| 5th | 12:22 – 1:09 | 12:22 – 1:09 | 12:39 – 1:09Lunch | 47 min |
| 6th | 1:14 – 2:01 | 1:14 – 2:01 | 1:14 – 2:01 | 47 min |
| 7th | 2:06 – 2:53 | 2:06 – 2:53 | 2:06 – 2:53 | 47 min |
| 8th | 2:58 – 3:50 | 2:58 – 3:50 | 2:58 – 3:50 | 52 min |
We Are CIMS! · Once a Grizzly, Always a Grizzly! · #GrizzlyStrong
